Date | Time | Source | Announcement |
---|---|---|---|
17 Jul 2025 | 09:23 AM | Net Asset Value(s) | |
16 Jul 2025 | 11:00 AM | Net Asset Value(s) | |
16 Jul 2025 | 07:00 AM | Director/PDMR Shareholding | |
15 Jul 2025 | 01:00 PM | Net Asset Value(s) | |
14 Jul 2025 | 10:37 AM | Net Asset Value(s) | |
11 Jul 2025 | 11:18 AM | Net Asset Value(s) | |
10 Jul 2025 | 06:17 PM | Annual Financial Report | |
10 Jul 2025 | 11:05 AM | Net Asset Value(s) | |
09 Jul 2025 | 10:54 AM | Net Asset Value(s) | |
08 Jul 2025 | 10:14 AM | Net Asset Value(s) | |
07 Jul 2025 | 11:05 AM | Net Asset Value(s) | |
04 Jul 2025 | 11:13 AM | Net Asset Value(s) | |
03 Jul 2025 | 09:50 AM | Net Asset Value(s) | |
02 Jul 2025 | 10:05 AM | Net Asset Value(s) | |
01 Jul 2025 | 09:51 AM | Net Asset Value(s) | |
30 Jun 2025 | 10:19 AM | Net Asset Value(s) | |
27 Jun 2025 | 02:40 PM | Net Asset Value(s) | |
27 Jun 2025 | 12:55 PM | Net Asset Value(s) | |
26 Jun 2025 | 10:00 AM | Net Asset Value(s) | |
25 Jun 2025 | 10:06 AM | Net Asset Value(s) | |
24 Jun 2025 | 10:38 AM | Net Asset Value(s) | |
23 Jun 2025 | 09:57 AM | Net Asset Value(s) | |
20 Jun 2025 | 10:12 AM | Net Asset Value(s) | |
19 Jun 2025 | 09:41 AM | Net Asset Value(s) | |
18 Jun 2025 | 01:49 PM | Dividend Declaration | |
18 Jun 2025 | 10:21 AM | Net Asset Value(s) | |
17 Jun 2025 | 11:39 AM | Net Asset Value(s) | |
16 Jun 2025 | 11:30 AM | Net Asset Value(s) | |
13 Jun 2025 | 09:51 AM | Net Asset Value(s) | |
12 Jun 2025 | 12:11 PM | Net Asset Value(s) | |
11 Jun 2025 | 10:27 AM | Net Asset Value(s) | |
10 Jun 2025 | 01:46 PM | Net Asset Value(s) | |
09 Jun 2025 | 11:31 AM | Net Asset Value(s) | |
06 Jun 2025 | 10:57 AM | Net Asset Value(s) | |
05 Jun 2025 | 12:08 PM | Net Asset Value(s) | |
04 Jun 2025 | 10:28 AM | Net Asset Value(s) | |
03 Jun 2025 | 02:12 PM | Block listing | |
03 Jun 2025 | 12:18 PM | Net Asset Value(s) | |
02 Jun 2025 | 10:43 AM | Net Asset Value(s) | |
30 May 2025 | 09:39 AM | Net Asset Value(s) | |
29 May 2025 | 01:34 PM | Net Asset Value(s) | |
28 May 2025 | 12:30 PM | Net Asset Value(s) | |
27 May 2025 | 03:42 PM | Closed period announcement | |
27 May 2025 | 09:59 AM | Net Asset Value(s) | |
23 May 2025 | 12:22 PM | Net Asset Value(s) | |
22 May 2025 | 11:04 AM | Net Asset Value(s) | |
21 May 2025 | 11:15 AM | Net Asset Value(s) | |
20 May 2025 | 10:30 AM | Net Asset Value(s) | |
19 May 2025 | 11:56 AM | Net Asset Value(s) | |
16 May 2025 | 10:00 AM | Net Asset Value(s) |
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.